PRICES DO NOT INCLUDE GST
Prices Subject to Change
Annual Contractor Permit Fees | |
Portable Fire Extinguishers | $60.00 |
Commercial Cooking Equipment | $60.00 |
Sprinkler/Standpipe Systems | $60.00 |
Fire Alarm Systems and Addressable Fire Alarm Systems | $60.00 |
Plans Review | |
Fire Protection Compliance Report | $80.00 |
Building Plans Review | $100.00 |
Permits | |
Fire Pit Permits | $25.00 |
Special Open Air Fire Permit Per Event | $60.00 |
Inspection Fees | Per Hour: |
Facility Inspection Per Visit | $50.00 in 2021 $55.00 in 2022 |
Services Outside of City Jurisdiction | |
Cost Recovery Plus 20% for Indirect Costs | |