Asset Management
The City of Weyburn provides a wide range of services to the community that supports the City’s objectives and quality of life. The delivery of these services requires ownership and responsible operation, maintenance and rehabilitation of physical assets including land, buildings, equipment, transportation, drainage, sewer and water infrastructure.
Infrastructure Revitalization Program (IRP)
The IRP follows fundamental principles for assets management of surface assets (roads, sidewalks, curbs). These principles provide a consistent and coordinated approach to managing surface assets (roads, sidewalks, curbs) that demonstrates sound fiscal stewardship and secure long term infrastructure sustainability.
IRP Policy
The IRP Policy can be found here. This policy applies to all existing and new surface assets which include the roadways, sidewalks and curbs within the City of Weyburn. In conjunction with the Asset Management Policy, the policies implement preventative maintenance and rehabilitation practices that extend the life and stabilize the surface assets infrastructure.
Asphalt Repairs
Location |
Initiatives |
| Railway Ave. | Government Rd. to 5th St.; 10th St. to 13th St. |
| 2nd St. | 1st Ave. to Prairie Ave. |
| 3rd St. | Coteau Ave. to Prairie Ave. |
| Souris Ave. | Government Rd. to Wholesale Club; 4th St. to 5th St. |
| 4th St. | Coteau Ave. to Bison Ave. |
| Duncan Dr. | South of Douglas Rd. |
Concrete Repairs & Replacements
Location |
Initiatives |
| 1st Ave. N |
King St. to Highfield Cres. (north side of street) |
| Prairie Ave. | Near 7th St. (north side of street) |
Asphalt Repaving
Location |
Initiatives |
| 5th Ave. N | Recapping between King St. and 5th St. |
| King St. | 1st Ave. N to 5th Ave. N |
Asphalt Repairs
Location |
Initiatives |
| 5th St. | Souris Ave. intersection (784 m²) |
| 4th St. | Souris Ave. (784 m²) and Coteau Ave. intersections (784 m²) |
| 18th St. | Clark Ave. to 1st Ave. NE service road (650 m²) |
| Government Rd. Bridge | Hwy 39 to railroad crossing (925 m²) |
| Saskatchewan Dr. | Along west end (735 m²) |
| Tatagwa Parkway Trail | Riverwood Trail and Signal Hill Trail (southeast) |
Concrete Repairs & Replacements
Location |
Initiatives |
| Prairie Ave. & Government Rd. N | 32 m² of accessible pedestrian ramp |
| Bison Ave & 4th St. | 9 m² of accessible pedestrian ramp |
| Coteau Ave & 16th St. | 10 m² of accessible pedestrian ramp |
| Bison Ave. & Foster St. | 32 m² of accessible pedestrian ramp |
| Bison Ave & 1st St. | 22 m² of accessible pedestrian ramp |
| 2nd Ave. SE & 4th St. S | 9 m² of accessible pedestrian ramp |
| 3rd Ave. SE & 4th St. S | 9 m² of accessible pedestrian ramp |
Sidewalk Replacements
Location |
Initiatives |
| 1st Ave. | North side between Government Rd. and Highfield Cres. (115.5 m²) |
Sidewalk Trip Hazard Repairs
Location |
Initiatives |
| Various locations | 100 m² of sidewalk shaving |
Asphalt Repaving
Location |
Initiatives |
| Railway Ave. | Paving from 5th Street to 10th Street |
| 1st Ave. | Paving from Govt Rd to 13th St |
| Prairie Ave. | Paving from Govt Rd to Mergens Street |
| Airport | 15,000 m of crack sealing, 2,700 m2 of asphalt repairs along Apron 1 |
Asphalt Repairs
Location |
Initiatives |
| Sims Ave. | 250 m² Asphalt Repair |
| 13th St. | 170 m² Asphalt Repair in front of St. Michael’s School |
| Prairie & 7th | 185 m² Asphalt Repair |
| 4th St. & 4th Ave. | 85 m² Asphalt Repair |
| 6th St. & Confederation | 215 m² Asphalt Repair |
| 4th St. & Confederation | 200 m² Asphalt Repair |
| 16th St. Trench Patch | 450 m² Asphalt Repair (between Coteau Ave. and East Ave.) |
| 10th St. & Railway Ave. | 185 m² Asphalt Repair |
Concrete Repairs & Replacements
Location |
Initiatives |
| Railway Ave. | 5th St. to 10th St.: 250 m of curb and gutter replacement, 25 m² of accessible pedestrian ramp installation |
| 1st Ave. | Govt. Rd. to 13th St.: 235 m of curb and gutter replacement, 475 m² of accessible pedestrian ramp and sidewalk replacements |
| 16th St. | 365 m of curb and gutter replacement from Coteau Ave. to East Ave. |
| 13th St./1st Ave.
Coteau Ave./16th St. Warren Ave./16th St. Warren Ave./ McGillivray Dr. |
55 m² of Accessible Pedestrian Ramp Replacements |
Sidewalk Replacements
Location |
Initiatives |
| 4th Ave. S | 3rd St. to 4th St. Sidewalk Replacement |
| Coteau Ave. | 8th St. to 9th St. Sidewalk Replacement |
| Bison Ave. | 5th St. to 6th St. Sidewalk Replacement |
| Public Works and Fire Hall sidewalk replacement | 41 m² Sidewalk Replacement |
Sidewalk Trip Hazard Repairs
Location |
Initiatives |
| 5th St./Douglas Rd.
Dieppe Dr. Barber Cres. Scott Cres. 6th St. Coteau Ave. |
105 m² of sidewalk trip hazard repairs |
| 2nd St.
3rd St. 4th St. Between Railway Ave./Coteau Ave. |
29.18m of Sidewalk Shaving |
Location |
Initiatives |
| 5th Street | Paving from Coteau Ave. to Prairie Ave. |
| Railway Ave. | Paving from 5th Street to 8th Street |
| Brownlee Street | Paving from Sims Ave. to 1st Ave. SW |
| 4th St S | Rebuild an 80 m section of 4th Street just outside of River Park Entrance |
| 12th Street | Repair and repave 210 m along 12th Street following a watermain replacement |
| Mergens Street | Sidewalk replacement |
| Tom Hart Drive | Sidewalk replacement |
| Barber Cres | Sidewalk replacement |
| Coteau Ave. | Sidewalk replacement |
| Government Road | Sidewalk replacement |
Asphalt Repairs and Paving
Location |
Work Completed |
| 4th Street South | Paving of 405 m along 4th Street South, from 6th Avenue S to 10th Avenue S |
| Saskatchewan Drive | Paving of 910 m along Saskatchewan Drive |
| Allen Street | Paving of 135 m along Allen Street adjacent to McDonalds |
| Downtown Alleys | Paving of 680 m of downtown alleys |
| Legion Parking Lot | Paving of the Legion parking lot (adjacent to 5th Street) |
| Airport | Crack repairs and oiling on secondary runway, crack sealing along primary runway and crack repairs on primary taxiways |
| Airport | Paving of intersection transition of primary and secondary runways |
| East Trails | Paving of 650 m of granular based trails |
| West Trails | Recapping 1,062 m of existing paved trails |
| Various locations | Crack sealing along approximately 20 km of primary and secondary streets throughout the City |
| 4th Street South | Rebuild an 80 m section of 4th Street just outside of River Park Entrance |
| 12th Street | Repair and repave 210 m along 12th Street following a watermain replacement |
Sidewalk Replacement and Sidewalk Trip Hazard Repairs
Location |
Work Completed |
| Crescent Point Place | Resurfacing and sealing 50 m of concrete sidewalk in front of CPP building |
| 2nd Street | Replacement of 50 m of asphalt covered sidewalk with concrete sidewalk panels along the west side of 2nd St north of the Co-op grocery store |
| Barber Crescent | Replacement of 10 m of damaged concrete sidewalk, curb and gutter |
| Brimacombe Drive | Replacement of 21 m of damaged concrete sidewalk, curb and gutter |
| Laing Crescent | Replacement of 20 m of damaged concrete sidewalk, curb and gutter |
| 3rd Street | Replacement of a 30 m2 concrete ramp at alleyway adjacent to 27- 3rd Street NE |
| McGillivary Drive | Repair of 2 panels of sidewalk adjacent to curb at corner of McGillivary Dr and Park Ave |
| 111 – 2nd Street | Sidewalk patch repair |
| Foster Street | Replacement of 80 m of damaged concrete sidewalk between Coteau Ave and Bison Ave |
Accessible Pedestrian Ramps
Location |
Work Completed: Replacement of existing concrete curb, gutter and walk with new concrete accessible pedestrian ramps |
| Douglas Rd & Rick Smith Cres | 2 ramps on the east and west sides of the east Rick Smith Crescent entrance |
| McLelland St & Douglas Rd | 2 ramps on the east and west sides of McLelland Street |
| 1st Ave N & 5th St | 3 ramps on all three sides of the intersection boulevard |
| 1st Ave N & 9th St | 2 ramps on the north and south sides of 1st Avenue N |
| 1st Ave N & 10th St | 2 ramps on the east and west sides of 10th Street |
| 1st Ave N & 11th St | 2 ramps on the east and west sides of 11th Street |
| Coteau Ave & Foster St | 2 ramps on the east and west sides of Foster Street |
| Crescent Point Place | 1 ramp on the south corner of the CPP front sidewalk |
